Is There a Cherokee Cherokee Trail High School in Denver or in in Colorado
Cherokee Trail High School
- Home
- Colorado
- Aurora
- Cherokee Trail High School
Cherokee Trail High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 731 |
10 | 728 |
11 | 686 |
12 | 670 |
Cherokee Trail High School is a public high school of the Cherry Creek School District No. 5 in the County of Arapah located in Aurora, CO. It has 2,815 students in grades 9th through 12th. Cherokee Trail High School is the 3rd largest public high school in Colorado and the 377th largest nationally. It has a student teacher ratio of 18.5 to 1.
Total Students: 2,815
Pupil/Teacher Ratio: 18.5:1
Full Time Teachers: 152.05
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $29.99
Search for Former CTHS Students
Cherokee Trail High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 1,413 (50%) | 8,546 (51%) |
█ █Female | 1,402 (50%) | 8,208 (49%) |
Cherokee Trail High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 1,623 (58%) | 9,034 (54%) |
█ █Hispanic | 432 (15%) | 3,104 (19%) |
█ █Black | 334 (12%) | 2,182 (13%) |
█ █Asian | 266 (9%) | 1,422 (8%) |
█ █Two or More | 132 (5%) | 865 (5%) |
█ █American Indian | 15 (1%) | 93 (1%) |
█ █Pacific Islander | 13 (0%) | 54 (0%) |
Cherokee Trail High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 2,368 (84%) | 12,153 (73%) |
█ █Free Lunch Eligible | 311 (11%) | 3,453 (21%) |
█ █Reduced-Price Lunch Eligible | 136 (5%) | 1,148 (7%) |
* School District values based on schools that reported lunch assistance data |
Cherokee Trail High School is ranked 78th out of 485 ranked schools in Colorado, for total students on lunch assistance.
The percentage of Cherokee Trail High School students on free and reduced lunch assistance (15.9%) is lower than the state average of 36.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Cherokee Trail High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 1250 |
2006 | 1626 |
2007 | 1927 |
2008 | 2163 |
2009 | 2328 |
2010 | 2393 |
2011 | 2451 |
2012 | 2552 |
2013 | 2633 |
2014 | 2724 |
2015 | 2815 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2005 | 18.5 |
2006 | 18.2 |
2007 | 17.9 |
2008 | 18.5 |
2009 | 18.5 |
2010 | 18.2 |
2011 | 19.1 |
2012 | 19 |
2013 | 18.9 |
2014 | 18.9 |
2015 | 18.5 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | 0.092 |
2006 | 0.095940959409594 |
2007 | 0.10171250648677 |
2008 | 0.12112806287564 |
2009 | 0.13702749140893 |
2010 | 0.15294609277058 |
2011 | 0.15544675642595 |
2012 | 0.12931034482759 |
2013 | 0.14014432206608 |
2014 | 0.15785609397944 |
2015 | 0.15879218472469 |
Compare Cherokee Trail High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,761.6% | 17.6:1 | |
1,850.0% | 18.5:1 |
Free and Reduced Lunch Comparison
This School | 15.9% | |
State Average | 36.7% | |
National Average | 48.3% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Cherokee Trail High School Aurora, CO | Public | 09 - 12 | 2,815 | 18.5:1 | |
Grandview High School Aurora, CO | Public | 09 - 12 | 2,622 | 19.8:1 | 4 miles |
Eaglecrest High School Centennial, CO | Public | 09 - 12 | 2,598 | 20:1 | 4 miles |
Ridge View Academy Charter School Watkins, CO | Public | 09 - 12 | 204 | 12.2:1 | 4 miles |
Regis Jesuit High School Aurora, CO | Private | 09 - 12 | 1,654 | 13:1 | 6 miles |
Colorado Early Colleges Douglas County Parker, CO | Public | 09 - 12 | 419 | 29.7:1 | 6 miles |
Sierra Middle School Parker, CO | Public | 07 - 08 | 972 | 19.8:1 | 6 miles |
Smoky Hill High School Aurora, CO | Public | 09 - 12 | 2,044 | 19.5:1 | 7 miles |
Endeavor Academy Centennial, CO | Public | 09 - 12 | 280 | 12.1:1 | 8 miles |
Chaparral High School Parker, CO | Public | 09 - 12 | 2,199 | 20.6:1 | 8 miles |
Legend High School Parker, CO | Public | 09 - 12 | 2,030 | 21.3:1 | 8 miles |
![]() ![]() ![]() |
View Categories of Schools in Colorado
View High School Statistics for Colorado
Is There a Cherokee Cherokee Trail High School in Denver or in in Colorado
Source: https://high-schools.com/directory/co/cities/aurora/cherokee-trail-high-school/80291001951/
0 Response to "Is There a Cherokee Cherokee Trail High School in Denver or in in Colorado"
Post a Comment